The Coldest Village on Earth
Although winters in Oymyakon are long and excessively cold, summers are mild, sometimes with hot, and very hot, days. The warmest month on record is July 2010 with an average temperature of +18.7 °C (65.7 °F).[citation needed] In June, July and August temperatures over 30 °C (86 °F) are not rare during the day. On July 28, 2010, Oymyakon recorded a record high temperature of 34.6 °C (94 °F),[16] yielding a temperature range of 102.3 °C (184.1 °F). Verkhoyansk and Yakutsk are the only other places in the world with a temperature amplitude higher than 100 °C (180 °F).[citation needed]
The climate is quite dry, but as average monthly temperatures are below freezing for 7 months of the year, substantial evaporation occurs only in summer months. Summers are much wetter than winters.
[hide]Climate data for Oymyakon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | −16.6 (2.1) | −12.5 (9.5) | 2.0 (35.6) | 11.7 (53.1) | 26.2 (79.2) | 31.1 (88) | 34.6 (94.3) | 33.1 (91.6) | 23.7 (74.7) | 11.3 (52.3) | −2.1 (28.2) | −6.5 (20.3) | 34.6 (94.3) |
Average high °C (°F) | −44.1 (−47.4) | −37.2 (−35) | −20.1 (−4.2) | −3.4 (25.9) | 9.4 (48.9) | 18.9 (66) | 23.3 (73.9) | 18.4 (65.1) | 8.5 (47.3) | −8.5 (16.7) | −30 (−22) | −41.1 (−42) | −8.8 (16.2) |
Daily mean °C (°F) | −47.4 (−53.3) | −43.3 (−45.9) | −30.1 (−22.2) | −12.8 (9) | 3.3 (37.9) | 12.3 (54.1) | 15.8 (60.4) | 10.9 (51.6) | 2.4 (36.3) | −14.2 (6.4) | −34.2 (−29.6) | −44.4 (−47.9) | −15.1 (4.8) |
Average low°C (°F) | −51.4 (−60.5) | −50 (−58) | −40 (−40) | −24.7 (−12.5) | −4.8 (23.4) | 3.3 (37.9) | 6.2 (43.2) | 2.2 (36) | −4.1 (24.6) | −20.7 (−5.3) | −39.3 (−38.7) | −48.5 (−55.3) | −22.6 (−8.7) |
Record low °C (°F) | −65.4 (−85.7) | −67.7 (−89.9) | −60.6 (−77.1) | −46.4 (−51.5) | −28.9 (−20) | −9.7 (14.5) | −9.3 (15.3) | −17.1 (1.2) | −25.3 (−13.5) | −47.6 (−53.7) | −58.5 (−73.3) | −62.8 (−81) | −67.7 (−89.9) |
Precipitationmm (inches) | 6 (0.24) | 7 (0.28) | 5 (0.2) | 6 (0.24) | 13 (0.51) | 34 (1.34) | 45 (1.77) | 39 (1.54) | 23 (0.91) | 14 (0.55) | 12 (0.47) | 8 (0.31) | 215 (8.46) |
Avg.precipitation days (≥ 0.1 mm) | 12 | 10 | 8 | 5 | 12 | 12 | 12 | 12 | 10 | 11 | 15 | 12 | 131 |
Mean monthlysunshine hours | 34 | 120 | 251 | 315 | 298 | 309 | 322 | 248 | 141 | 130 | 66 | 16 | 2,250 |
--
'' When people hurt you Over and Over think of them as Sand paper.They Scratch & hurt you, but in the end you are polished and they are finished. ''"Keep away from people who try to belittle your ambitions. Small people always do that, but the really great ones make you feel that you too, can become great."- Mark Twain.
No comments:
Post a Comment